Top Ten Car Deals
| Model | Monthly Cost | Miles Per Gallon | Details |
|---|---|---|---|
| AUDI TT ROADSTER 1.8T FSI | £285.00 | 53.3 | 36 months 6+35 10,000 miles per annum non maintained Enquire |
| VW SCIROCCO GT 2.0 TDI BLUEMOTION GT TECH 3DR | £279.00 | 62.8 | 36 months 3 + 35 10,000 miles per annum non maintained Enquire |
| AUDI A3 1.6I TECHNIK 3DR | £210.50 | 64.2 | 36 months 6+35 10,000 miles per annum non maintained Enquire |
| RENAULT MEGANE GRAND SCENIC 1.5DCI DYNAMIQUE TOM TOM | £229.89 | 64.2 | 36 months 6+35 10,000 miles per annum non maintained Enquire |
| VAUXHALL INSIGNIA 2.0CDTI SPORTS TOURER SRI | £284.35 | 62.8 | 36 months 3 + 35 10,000 miles per annum non maintained Enquire |
| RENAULT MEGANE 1.5DCI DYNAMIQUE TOM TOM COUPE | £209.99 | 76.3 | 36 months 6+35 10,000 miles per annum non maintained Enquire |
| MINI COOPER 1.6D | £199.99 | 80.7 | 36 months 6+35 10,000 miles per annum non maintained Enquire |
| FORD FOCUS 1.6Tdci ZETEC 5DR | £215.99 | 76.4 | 36 months 3 + 35 10,000 miles per annum non maintained Enquire |
| VW PASSAT 1.6TDI BLUEMOTIONTECH S SALOON | £279.13 | 74.3 | 36 months 3 + 35 10,000 miles per annum non maintained Enquire |
| VAUXHALL INSIGNIA 2.0CDTI SRI 5DR | £272.12 | 72.4 | 36 months 3 + 35 10,000 miles per annum non maintained Enquire |
| VW PASSAT 1.6TDI BLUEMOTION TECH S ESTATE | £275.13 | 70.6 | 36 months 3 + 35 10,000 miles per annum non maintained Enquire |
| SKODA OCTAVIA ESTATE 1.6TDICR SE | £225.73 | 72.4 | 36 months 3 + 35 10,000 miles per annum non maintained Enquire |
| MAZDA 3 1.6d 115PS TS2 | £219.00 | 72.4 | 36 months 3 + 35 10,000 miles per annum non maintained Enquire |
| TOYOTA HI LUX INVINCIBLE D/CAB 3.0L 171BHP | £275.43 | 39.8 | 24 months3+23 10,000 miles per annum non maintained Enquire |
| SEAT IBIZA 1.2 COPA S 70ps ALLOYS A/C CRUISE FOGS | £149.99 | 64.2 | 36 months 3+35 10,000 miles per annum non maintained Enquire |
Rentals based on 36 month contract hire, 30,000 miles and do not include maintenance. All Rentals subject to VAT.
Monthly rental rates are subject to change.



