Van Finance Deals
These a just a few of the finance deals we have available and are dependent on your specific circumstances.
Fiat - Long Wheelbase
| Fiat Ducato | Enquire about this vehicle | ![]() |
| Business Contract Hire Rates (initial payment equal to 3 monthly rentals) | Terms (Months) | Annual Mileage | Payment (ex VAT) |
|---|---|---|---|
| Ducato Maxi/Cb 35 Lwb 3.0d Mjet 160 Pwr | 36 | 10000 | £332.29 |
Leyland Daf - Long Wheelbase
| Leyland Daf Maxus | Enquire about this vehicle | ![]() |
| Business Contract Hire Rates (initial payment equal to 3 monthly rentals) | Terms (Months) | Annual Mileage | Payment (ex VAT) |
|---|---|---|---|
| Maxus Van Lwb 3.5t Xhr 2.5 Cdi 120ps | 36 | 10000 | £323.32 |
Mercedes - Long Wheelbase
| Mercedes 111cdi | Enquire about this vehicle | ![]() |
| Business Contract Hire Rates (initial payment equal to 3 monthly rentals) | Terms (Months) | Annual Mileage | Payment (ex VAT) |
|---|---|---|---|
| 111cdi Vito Van 2.2 Diesel Extra Long | 36 | 10000 | £299.26 |
| Mercedes 115cdi | Enquire about this vehicle | ![]() |
| Business Contract Hire Rates (initial payment equal to 3 monthly rentals) | Terms (Months) | Annual Mileage | Payment (ex VAT) |
|---|---|---|---|
| 115cdi Vito Van 2.2 Diesel Long | 36 | 10000 | £318.30 |
| Mercedes Viano | Enquire about this vehicle | ![]() |
| Business Contract Hire Rates (initial payment equal to 3 monthly rentals) | Terms (Months) | Annual Mileage | Payment (ex VAT) |
|---|---|---|---|
| Viano Lwb 2.0cdi Trend Au | 36 | 10000 | £400.26 |
| Viano Lwb 3.0cdi Ambiente X-Clusive Au | 36 | 10000 | £546.58 |
| Mercedes Vito | Enquire about this vehicle | ![]() |
| Business Contract Hire Rates (initial payment equal to 3 monthly rentals) | Terms (Months) | Annual Mileage | Payment (ex VAT) |
|---|---|---|---|
| Vito 109 Cdi 2.2 Traveliner Extra Long | 36 | 10000 | £327.23 |
Peugeot - Long Wheelbase
| Peugeot Boxer | Enquire about this vehicle | ![]() |
| Business Contract Hire Rates (initial payment equal to 3 monthly rentals) | Terms (Months) | Annual Mileage | Payment (ex VAT) |
|---|---|---|---|
| Boxer 333 L3h2 2.2 Hdi 100 New | 36 | 10000 | £308.88 |
| Boxer 435 L4h3 2.2 Hdi 120 New | 36 | 10000 | £362.39 |
Renault - Long Wheelbase
| Renault Trafic | Enquire about this vehicle | ![]() |
| Business Contract Hire Rates (initial payment equal to 3 monthly rentals) | Terms (Months) | Annual Mileage | Payment (ex VAT) |
|---|---|---|---|
| Trafic Van Lh29dci 150 Fap Quickshift6 | 36 | 10000 | £292.87 |
Renault Trucks - Long Wheelbase
| Renault Trucks Master | Enquire about this vehicle | ![]() |
| Business Contract Hire Rates (initial payment equal to 3 monthly rentals) | Terms (Months) | Annual Mileage | Payment (ex VAT) |
|---|---|---|---|
| Master Van Lwb 100 35 2.5dci H3 | 36 | 10000 | £360.27 |












