or email sales@fleetuk.com
Van De-Fleet
| Year | Spec | |
|---|---|---|
| 2010-59 | TRANSIT CONNECT 230 LWB TREND 110PS SAVE £3000 Mileage: DEL | £13,175.00 Enquire |
| 2010-59 | TRANSIT CONNECT 230 LWB BASE 90PS SAVE £2735 Mileage: DEL | £12,490.00 Enquire |
| 2010-59 | TRANSIT CONNECT 200 TREND 110PS SAVE £2725 Mileage: DEL | £12,450.00 Enquire |
| 2010-59 | TRANSIT CONNECT 220 75PS CREWVAN SAVE £2579 Mileage: DEL | £12,046.00 Enquire |
| 2010-59 | TRANSIT CONNECT 200 SWB 75PS SAVE £2725 Mileage: DEL | £11,200.00 Enquire |
| 2010-10 | RENAULT TRAFIC SPORT 115PS METALLIC ALLOYS A/C Mileage: DEL | £12,750.00 Enquire |
| 2009-59 | VAUXHALL ASTRAVAN CLUB 1.7 CDTi (g) Mileage: DEL | £9,250.00 Enquire |
| 2009-59 | VAUXHALL COMBO 1.3CDTI (p) Mileage: DEL | £7,400.00 Enquire |
| 2009-59 | VAUXHALL VIVARO MWB TIPPER 100PS Mileage: DEL | £11,995.00 Enquire |
| 2009-59 | FORD TRANSIT 260 SWB MED ROOF 85PS (t) Mileage: DEL | £11,500.00 Enquire |
| 2009-09 | FORD TRANSIT 350 LWB HIGH ROOF 115PS (t) Mileage: 10K | £13,900.00 Enquire |
| 2009-09 | FORD TRANSIT 350 LWB MED ROOF 115PS (t) Mileage: 10K | £13,200.00 Enquire |
| 2008-58 | FORD TRANSIT 280 SWB LOW ROOF 85PS (t) Mileage: 15K | £9,800.00 Enquire |
| 2008-58 | FORD TRANSIT 280 SWB MED ROOF 85PS (t) Mileage: 15K | £9,800.00 Enquire |
| 2008-58 | FORD TRANSIT 260 SWB MED ROOF 85PS (t) Mileage: 15K | £9,650.00 Enquire |
| 2008-58 | MERCEDES SPRINTER 311 LWB HIGH ROOF 109PS (t) Mileage: 15K | £15,750.00 Enquire |
| 2008-58 | FORD TRANSIT 350 MWB 1 WAY TIPPER 115PS (t) Mileage: 15K | £14,400.00 Enquire |
| 2008-58 | FORD TRANSIT 350 LWB HIGH ROOF 115PS (t) Mileage: 15K | £12,900.00 Enquire |
| 2008-58 | FORD TRANSIT 350 LWB MED ROOF 115PS (t) Mileage: 15K | £12,400.00 Enquire |
| 2008-08 | FORD TRANSIT 280 SWB MED ROOF 85PS (t) Mileage: 20K | £9,500.00 Enquire |
| 2008-08 | FORD TRANSIT 260 SWB MED ROOF 85PS (t) Mileage: 20K | £9,300.00 Enquire |
| 2008-08 | FORD TRANSIT 280 SWB LOW ROOF 85PS (t) Mileage: 20K | £9,300.00 Enquire |
| 2008-08 | FORD TRANSIT 260 SWB LOW ROOF 85PS (t) Mileage: 20K | £9,000.00 Enquire |
| 2008-08 | FORD TRANSIT CONNECT T200L SWB 90PS (t) Mileage: 20K | £7,900.00 Enquire |
| 2008-08 | FORD TRANSIT CONNECT T200 SWB 75PS (t) Mileage: 20K | £7,700.00 Enquire |
| 2008-08 | BERLINGO 1.6HDI ENTERPRISE ELEC WINDOWS SIDE LOAD DOOR Mileage: 12000 | £5,895.00 Enquire |
| 2008-08 | MERCEDES SPRINTER 311 13' 3" 109 PS LUTON WITH TAILIFT (t) Mileage: 20K | £17,400.00 Enquire |
| 2008-08 | MERCEDES SPRINTER 311 LWB HIGH ROOF 109 (t) Mileage: 20K | £15,250.00 Enquire |
| 2008-08 | FORD TRANSIT 350 LWB D/CAB TIPPER 115PS (t) Mileage: 20K | £13,800.00 Enquire |
| 2008-08 | FORD TRANSIT 350 MWB TIPPER 115PS (t) Mileage: 20K | £13,100.00 Enquire |
| 2008-08 | FORD TRANSIT 350 LWB HIGH ROOF 115PS (t) SILVER Mileage: 20K | £12,700.00 Enquire |
| 2008-08 | FORD TRANSIT 350 LWB HIGH ROOF 115PS (t) Mileage: 20K | £12,300.00 Enquire |
| 2008-08 | FORD TRANSIT 350 LWB MED ROOF 115PS (t) Mileage: 20K | £11,900.00 Enquire |
| 2005-55 | FORD RANGER XLT D/CAB WITH TOP BOX Mileage: 53k | £5,950.00 Enquire |


