Van De-Fleet
| Year | Spec | |
|---|---|---|
| 2010-59 | VAUXHALL CORSAVAN 1.3 CDTI WHITE - ELEC WINDOWS Mileage: DEL | £7,995.00 Enquire |
| 2010-59 | FORD TRANSIT CONNECT 230 LWB TREND 110PS SAVE £3000 Mileage: DEL | £13,175.00 Enquire |
| 2010-59 | FORD TRANSIT CONNECT 230 LWB BASE 90PS SAVE £2735 Mileage: DEL | £12,490.00 Enquire |
| 2010-10 | VAUXHALL ASTRAVAN CLUB 1.7 CDTi Mileage: DEL | £9,990.00 Enquire |
| 2010-10 | FORD FIESTA VAN BASE 1.4 TDCI Mileage: DEL | £9,695.00 Enquire |
| 2010-10 | VAUXHALL CORSAVAN SPORTIVE 1.3 CDTI SILVER Mileage: DEL | £8,995.00 Enquire |
| 2010-10 | VAUXHALL COMBO 1.3CDTI (p) WHITE SIDE LOAD Mileage: DEL | £8,195.00 Enquire |
| 2010-10 | FORD TRANSIT 350 LWB CURTAINSIDE 115PS Mileage: DEL | £20,795.00 Enquire |
| 2010-10 | FORD TRANSIT 17 SEAT TREND MED ROOF 115PS Mileage: DEL | £19,895.00 Enquire |
| 2010-10 | FORD TRANSIT 350 LWB DOUBLE CAB TIPPER 115PS Mileage: DEL | £19,595.00 Enquire |
| 2010-10 | FORD TRANSIT 15 SEAT TREND MED ROOF 115PS Mileage: DEL | £19,495.00 Enquire |
| 2010-10 | FORD TRANSIT 350 LWB BOX 115PS Mileage: DEL | £19,395.00 Enquire |
| 2010-10 | FORD TRANSIT 350 MWB 115PS ONE STOP TIPPER Mileage: DEL | £18,595.00 Enquire |
| 2010-10 | FORD TRANSIT 350 LWB HIGH ROOF DOUBLECAB IN VAN 115PS Mileage: DEL | £17,895.00 Enquire |
| 2010-10 | FORD TRANSIT 350 EF DROPSIDE 115PS Mileage: DEL | £17,795.00 Enquire |
| 2010-10 | FORD TRANSIT 350 LWB DROPSIDE 115PS Mileage: DEL | £17,595.00 Enquire |
| 2010-10 | FORD TRANSIT 350EL JUMBO SINGLE REAR WHEEL 115PS Mileage: DEL | £17,595.00 Enquire |
| 2010-10 | FORD TRANSIT 350 MWB DROPSIDE 115PS Mileage: DEL | £17,395.00 Enquire |
| 2010-10 | FORD TRANSIT 350 LWB HIGH ROOF 115PS Mileage: DEL | £16,595.00 Enquire |
| 2010-10 | FORD TRANSIT 350 LWB MED ROOF 115PS Mileage: DEL | £16,395.00 Enquire |
| 2010-10 | FORD TRANSIT 9 SEAT TOURNEO TREND 115PS Mileage: DEL | £15,995.00 Enquire |
| 2010-10 | FORD TRANSIT 350 MWB MED ROOF 115PS Mileage: DEL | £15,695.00 Enquire |
| 2010-10 | FORD TRANSIT 300 MWB LOW ROOF DOUBLECAB IN VAN 115PS Mileage: DEL | £14,895.00 Enquire |
| 2010-10 | FORD TRANSIT 260 SWB LOW ROOF DOUBLECAB IN VAN 115PS Mileage: DEL | £14,295.00 Enquire |
| 2010-10 | FORD RANGER DOUBLECAB FROM Mileage: DEL | £14,195.00 Enquire |
| 2010-10 | FORD RANGER REG CAB 4 X 4 143BHP Mileage: DEL | £13,495.00 Enquire |
| 2010-10 | VAUXHALL VIVARO SWB SPORTIVE B/HEAD + VISION PACK SILVER Mileage: DEL | £13,495.00 Enquire |
| 2010-10 | VAUXHALL ASTRAVAN SPORTIVE 1.9 SE CDTI BLUE TOOTH + INTEL (COLOURS) Mileage: DEL | £12,995.00 Enquire |
| 2010-10 | VAUXHALL ASTRAVAN SPORTIVE 1.9 SE CDTI BLUE TOOTH + INTEL (COLOURS) Mileage: DEL | £12,995.00 Enquire |
| 2010-10 | FORD TRANSIT 260 SWB MED ROOF 85PS Mileage: DEL | £12,995.00 Enquire |
| 2010-10 | VAUXHALL ASTRAVAN SPORTIVE 1.9 SE 150 BLUETOOTH & INTEL COLOURS Mileage: DEL | £12,995.00 Enquire |
| 2010-10 | FORD TRANSIT 260 SWB 85PS Mileage: DEL | £12,795.00 Enquire |
| 2010-10 | RENAULT TRAFIC SPORT 115PS METALLIC ALLOYS A/C Mileage: DEL | £12,750.00 Enquire |
| 2010-10 | FORD TRANSIT CONNECT 230 CREWVAN TREND 110PS Mileage: DEL | £12,495.00 Enquire |
| 2010-10 | FORD RANGER SUPERCAB FROM Mileage: DEL | £12,395.00 Enquire |
| 2010-10 | FORD TRANSIT CONNECT 200 SWB LTD 110PS Mileage: DEL | £11,995.00 Enquire |
| 2010-10 | FORD RANGER REG CAB XL 4X2 143BHP Mileage: DEL | £11,995.00 Enquire |
| 2010-10 | VAUXHALL ASTRAVAN SPORTIVE 1.9 CDTI BLUE TOOTH + INTEL (COLOURS) Mileage: DEL | £11,795.00 Enquire |
| 2010-10 | FORD TRANSIT CONNECT LWB 230 BASE 90PS WHITE Mileage: DEL | £11,595.00 Enquire |
| 2010-10 | VAUXHALL ASTRAVAN SPORTIVE 1.7 CDTI SILVER Mileage: DEL | £11,495.00 Enquire |
| 2010-10 | VAUXHALL VIVARO SWB 2.0 CDTI 115 B/HEAD Mileage: DEL | £11,495.00 Enquire |
| 2010-10 | FORD TRANSIT CONNECT 200 SWB TREND Mileage: DEL | £11,395.00 Enquire |
| 2010-10 | FORD TRANSIT CONNECT 220 75PS CREWVAN Mileage: DEL | £11,295.00 Enquire |
| 2010-10 | FORD TRANSIT CONNECT 200 SWB 75PS Mileage: DEL | £10,895.00 Enquire |
| 2010-10 | FORD FIESTA VAN SPORT 1.6 TDCI Mileage: DEL | £10,695.00 Enquire |
| 2009-59 | TRANSIT CONNECT SWB 200L 75PS Mileage: 9K | £9,200.00 Enquire |
| 2009-59 | VAUXHALL VIVARO MWB TIPPER 100PS Mileage: DEL | £11,995.00 Enquire |
| 2009-59 | FORD TRANSIT 260 SWB MED ROOF 85PS (t) Mileage: DEL | £11,500.00 Enquire |
| 2009-58 | VAUXHALL COMBO 1.3CDTI SIDE LOAD DOOR Mileage: 17K | £5,995.00 Enquire |
| 2008-58 | FORD TRANSIT 350 LWB MED ROOF 115PS (t) Mileage: 15K | P.O.A Enquire |
| 2008-58 | FORD TRANSIT 350 LWB HIGH ROOF 115PS (t) Mileage: 15K | P.O.A Enquire |
| 2008-58 | FORD TRANSIT 260 SWB MED ROOF 85PS (t) Mileage: 15K | P.O.A Enquire |
| 2008-08 | FORD TRANSIT 280 SWB LOW ROOF 85PS (t) Mileage: 20K | P.O.A Enquire |
| 2008-08 | FORD TRANSIT 350 LWB D/CAB TIPPER 115PS (t) Mileage: 20K | P.O.A Enquire |
| 2008-08 | FORD TRANSIT 350 MWB TIPPER 115PS (t) Mileage: 20K | P.O.A Enquire |
| 2008-08 | FORD TRANSIT CONNECT T200 SWB 75PS (t) Mileage: 20K | P.O.A Enquire |
| 2008-08 | FORD TRANSIT 280 SWB MED ROOF 85PS (t) Mileage: 20K | P.O.A Enquire |
| 2008-08 | FORD TRANSIT 260 SWB MED ROOF 85PS (t) Mileage: 20K | P.O.A Enquire |
| 2008-08 | FORD TRANSIT 260 SWB LOW ROOF 85PS (t) Mileage: 20K | P.O.A Enquire |
| 2008-08 | FORD TRANSIT CONNECT T200L SWB 90PS (t) Mileage: 20K | P.O.A Enquire |
| 2008-08 | VAUXHALL VIVARO LL29 115PS METAL B/HEAD PLY LINE SOIL PIPE Mileage: 39000 | £8,495.00 Enquire |
| 2008_08 | VW CRAFTER CR35 LWB HIGH TOP Mileage: 26K | £13,595.00 Enquire |
| 2007-57 | FORD TRANSIT 350 DOUBLECAB TIPPER ONE STOP 115PS Mileage: 17K | £13,495.00 Enquire |



